IG9 | AFRICAN ITALY | AF |
3B6 | AGALEGA & ST. BRANDON | AF |
7X | ALGERIA | AF |
D2 | ANGOLA | AF |
3C0 | ANNOBON ISLAND | AF |
ZD8 | ASCENSION ISLAND | AF |
TY | BENIN | AF |
A2 | BOTSWANA | AF |
XT | BURKINA FASO | AF |
9U | BURUNDI | AF |
TJ | CAMEROON | AF |
EA8 | CANARY ISLANDS | AF |
D4 | CAPE VERDE | AF |
TL | CENTRAL AFRICAN REPUBLIC | AF |
EA9 | CEUTA & MELILLA | AF |
TT | CHAD | AF |
VQ9 | CHAGOS ISLANDS | AF |
D6 | COMOROS | AF |
TU | COTE DIVOIRE | AF |
9Q | DEM. REP. OF THE CONGO | AF |
J2 | DJIBOUTI | AF |
SU | EGYPT | AF |
3C | EQUATORIAL GUINEA | AF |
E3 | ERITREA | AF |
ET | ETHIOPIA | AF |
TR | GABON | AF |
9G | GHANA | AF |
3X | GUINEA | AF |
J5 | GUINEA-BISSAU | AF |
VK0H | HEARD ISLAND | AF |
5Z | KENYA | AF |
3DA | KINGDOM OF ESWATINI | AF |
7P | LESOTHO | AF |
EL | LIBERIA | AF |
5A | LIBYA | AF |
5R | MADAGASCAR | AF |
CT3 | MADEIRA ISLANDS | AF |
7Q | MALAWI | AF |
TZ | MALI | AF |
5T | MAURITANIA | AF |
3B8 | MAURITIUS | AF |
FH | MAYOTTE | AF |
CN | MOROCCO | AF |
C9 | MOZAMBIQUE | AF |
V5 | NAMIBIA | AF |
5U | NIGER | AF |
5N | NIGERIA | AF |
ZS8 | PR. EDWARD & MARION IS. | AF |
Z8 | REPUBLIC OF SOUTH SUDAN | AF |
TN | REPUBLIC OF THE CONGO | AF |
FR | REUNION ISLAND | AF |
3B9 | RODRIGUEZ ISLAND | AF |
9X | RWANDA | AF |
S9 | SAO TOME & PRINCIPE | AF |
6W | SENEGAL | AF |
S7 | SEYCHELLES | AF |
9L | SIERRA LEONE | AF |
T5 | SOMALIA | AF |
ZS | SOUTH AFRICA | AF |
ZD7 | ST. HELENA | AF |
ST | SUDAN | AF |
5H | TANZANIA | AF |
C5 | THE GAMBIA | AF |
5V | TOGO | AF |
ZD9 | TRISTAN DA CUNHA & GOUGH | AF |
3V | TUNISIA | AF |
5X | UGANDA | AF |
S0 | WESTERN SAHARA | AF |
9J | ZAMBIA | AF |
Z2 | ZIMBABWE | AF |
YA | AFGHANISTAN | AS |
VU4 | ANDAMAN & NICOBAR IS. | AS |
EK | ARMENIA | AS |
UA9 | ASIATIC RUSSIA | AS |
TA | ASIATIC TURKEY | AS |
4J | AZERBAIJAN | AS |
A9 | BAHRAIN | AS |
S2 | BANGLADESH | AS |
A5 | BHUTAN | AS |
XU | CAMBODIA | AS |
BY | CHINA | AS |
5B | CYPRUS | AS |
P5 | DPR OF KOREA | AS |
4L | GEORGIA | AS |
VR | HONG KONG | AS |
VU | INDIA | AS |
EP | IRAN | AS |
YI | IRAQ | AS |
4X | ISRAEL | AS |
JA | JAPAN | AS |
JY | JORDAN | AS |
UN | KAZAKHSTAN | AS |
9K | KUWAIT | AS |
EX | KYRGYZSTAN | AS |
VU7 | LAKSHADWEEP ISLANDS | AS |
XW | LAOS | AS |
OD | LEBANON | AS |
XX9 | MACAO | AS |
8Q | MALDIVES | AS |
JT | MONGOLIA | AS |
XZ | MYANMAR | AS |
9N | NEPAL | AS |
A4 | OMAN | AS |
AP | PAKISTAN | AS |
E4 | PALESTINE | AS |
BV9P | PRATAS ISLAND | AS |
A7 | QATAR | AS |
HL | REPUBLIC OF KOREA | AS |
HZ | SAUDI ARABIA | AS |
BS7 | SCARBOROUGH REEF | AS |
9V | SINGAPORE | AS |
1S | SPRATLY ISLANDS | AS |
4S | SRI LANKA | AS |
YK | SYRIA | AS |
BV | TAIWAN | AS |
EY | TAJIKISTAN | AS |
HS | THAILAND | AS |
EZ | TURKMENISTAN | AS |
ZC4 | UK BASE AREAS ON CYPRUS | AS |
A6 | UNITED ARAB EMIRATES | AS |
UK | UZBEKISTAN | AS |
3W | VIETNAM | AS |
9M2 | WEST MALAYSIA | AS |
7O | YEMEN | AS |
OH0 | ALAND ISLANDS | EU |
ZA | ALBANIA | EU |
C3 | ANDORRA | EU |
OE | AUSTRIA | EU |
CU | AZORES | EU |
EA6 | BALEARIC ISLANDS | EU |
EU | BELARUS | EU |
ON | BELGIUM | EU |
E7 | BOSNIA-HERZEGOVINA | EU |
LZ | BULGARIA | EU |
TK | CORSICA | EU |
SV9 | CRETE | EU |
9A | CROATIA | EU |
OK | CZECH REPUBLIC | EU |
OZ | DENMARK | EU |
SV5 | DODECANESE | EU |
G | ENGLAND | EU |
ES | ESTONIA | EU |
UA | EUROPEAN RUSSIA | EU |
TA1 | EUROPEAN TURKEY | EU |
OY | FAROE ISLANDS | EU |
DL | FED. REP. OF GERMANY | EU |
OH | FINLAND | EU |
F | FRANCE | EU |
R1FJ | FRANZ JOSEF LAND | EU |
ZB | GIBRALTAR | EU |
SV | GREECE | EU |
GU | GUERNSEY | EU |
HA | HUNGARY | EU |
TF | ICELAND | EU |
EI | IRELAND | EU |
GD | ISLE OF MAN | EU |
I | ITALY | EU |
4U1I | ITU HQ | EU |
JX | JAN MAYEN | EU |
GJ | JERSEY | EU |
UA2 | KALININGRAD | EU |
YL | LATVIA | EU |
HB0 | LIECHTENSTEIN | EU |
LY | LITHUANIA | EU |
LX | LUXEMBOURG | EU |
9H | MALTA | EU |
OJ0 | MARKET REEF | EU |
ER | MOLDOVA | EU |
3A | MONACO | EU |
4O | MONTENEGRO | EU |
PA | NETHERLANDS | EU |
Z3 | NORTH MACEDONIA | EU |
GI | NORTHERN IRELAND | EU |
LA | NORWAY | EU |
SP | POLAND | EU |
CT | PORTUGAL | EU |
Z6 | REPUBLIC OF KOSOVO | EU |
YO | ROMANIA | EU |
T7 | SAN MARINO | EU |
IS | SARDINIA | EU |
GM | SCOTLAND | EU |
YU | SERBIA | EU |
IT9 | SICILY | EU |
OM | SLOVAK REPUBLIC | EU |
S5 | SLOVENIA | EU |
1A | SOV MIL ORDER OF MALTA | EU |
EA | SPAIN | EU |
JW | SVALBARD | EU |
SM | SWEDEN | EU |
HB | SWITZERLAND | EU |
UR | UKRAINE | EU |
HV | VATICAN CITY | EU |
4U1V | VIENNA INTL CTR | EU |
GW | WALES | EU |
KL | ALASKA | NA |
VP2E | ANGUILLA | NA |
V2 | ANTIGUA & BARBUDA | NA |
YV0 | AVES ISLAND | NA |
C6 | BAHAMAS | NA |
8P | BARBADOS | NA |
V3 | BELIZE | NA |
VP9 | BERMUDA | NA |
VP2V | BRITISH VIRGIN ISLANDS | NA |
VE | CANADA | NA |
ZF | CAYMAN ISLANDS | NA |
TI9 | COCOS ISLAND | NA |
TI | COSTA RICA | NA |
CM | CUBA | NA |
KP5 | DESECHEO ISLAND | NA |
J7 | DOMINICA | NA |
HI | DOMINICAN REPUBLIC | NA |
YS | EL SALVADOR | NA |
OX | GREENLAND | NA |
J3 | GRENADA | NA |
FG | GUADELOUPE | NA |
KG4 | GUANTANAMO BAY | NA |
TG | GUATEMALA | NA |
HH | HAITI | NA |
HR | HONDURAS | NA |
6Y | JAMAICA | NA |
FM | MARTINIQUE | NA |
XE | MEXICO | NA |
VP2M | MONTSERRAT | NA |
KP1 | NAVASSA ISLAND | NA |
YN | NICARAGUA | NA |
HP | PANAMA | NA |
KP4 | PUERTO RICO | NA |
XF4 | REVILLAGIGEDO | NA |
PJ5 | SABA & ST. EUSTATIUS | NA |
CY0 | SABLE ISLAND | NA |
PJ7 | SINT MAARTEN | NA |
FJ | ST. BARTHELEMY | NA |
V4 | ST. KITTS & NEVIS | NA |
J6 | ST. LUCIA | NA |
FS | ST. MARTIN | NA |
CY9 | ST. PAUL ISLAND | NA |
FP | ST. PIERRE & MIQUELON | NA |
J8 | ST. VINCENT | NA |
VP5 | TURKS & CAICOS ISLANDS | NA |
4U1U | UNITED NATIONS HQ | NA |
K | UNITED STATES | NA |
KP2 | US VIRGIN ISLANDS | NA |
KH8 | AMERICAN SAMOA | OC |
VK | AUSTRALIA | OC |
KH1 | BAKER & HOWLAND ISLANDS | OC |
T33 | BANABA ISLAND | OC |
V8 | BRUNEI DARUSSALAM | OC |
T31 | CENTRAL KIRIBATI | OC |
ZL7 | CHATHAM ISLANDS | OC |
VK9X | CHRISTMAS ISLAND | OC |
VK9C | COCOS (KEELING) ISLANDS | OC |
9M6 | EAST MALAYSIA | OC |
T32 | EASTERN KIRIBATI | OC |
3D2 | FIJI | OC |
FO | FRENCH POLYNESIA | OC |
KH2 | GUAM | OC |
KH6 | HAWAII | OC |
YB | INDONESIA | OC |
KH3 | JOHNSTON ISLAND | OC |
ZL8 | KERMADEC ISLANDS | OC |
KH7K | KURE ISLAND | OC |
VK9L | LORD HOWE ISLAND | OC |
VK0M | MACQUARIE ISLAND | OC |
KH0 | MARIANA ISLANDS | OC |
V7 | MARSHALL ISLANDS | OC |
VK9M | MELLISH REEF | OC |
V6 | MICRONESIA | OC |
KH4 | MIDWAY ISLAND | OC |
ZL9 | N.Z. SUBANTARCTIC IS. | OC |
C2 | NAURU | OC |
FK | NEW CALEDONIA | OC |
ZL | NEW ZEALAND | OC |
E6 | NIUE | OC |
VK9N | NORFOLK ISLAND | OC |
T8 | PALAU | OC |
KH5 | PALMYRA & JARVIS ISLANDS | OC |
P2 | PAPUA NEW GUINEA | OC |
DU | PHILIPPINES | OC |
VP6 | PITCAIRN ISLAND | OC |
5W | SAMOA | OC |
H4 | SOLOMON ISLANDS | OC |
H40 | TEMOTU PROVINCE | OC |
4W | TIMOR - LESTE | OC |
ZK3 | TOKELAU ISLANDS | OC |
A3 | TONGA | OC |
T2 | TUVALU | OC |
YJ | VANUATU | OC |
KH9 | WAKE ISLAND | OC |
FW | WALLIS & FUTUNA ISLANDS | OC |
T30 | WESTERN KIRIBATI | OC |
VK9W | WILLIS ISLAND | OC |
CE9 | ANTARCTICA | SA |
LU | ARGENTINA | SA |
P4 | ARUBA | SA |
CP | BOLIVIA | SA |
PJ4 | BONAIRE | SA |
PY | BRAZIL | SA |
CE | CHILE | SA |
HK | COLOMBIA | SA |
PJ2 | CURACAO | SA |
CE0Y | EASTER ISLAND | SA |
HC | ECUADOR | SA |
VP8 | FALKLAND ISLANDS | SA |
PY0F | FERNANDO DE NORONHA | SA |
FY | FRENCH GUIANA | SA |
HC8 | GALAPAGOS ISLANDS | SA |
8R | GUYANA | SA |
CE0Z | JUAN FERNANDEZ ISLANDS | SA |
ZP | PARAGUAY | SA |
OA | PERU | SA |
CE0X | SAN FELIX & SAN AMBROSIO | SA |
PY0S | ST. PETER & ST. PAUL | SA |
PZ | SURINAME | SA |
PY0T | TRINDADE & MARTIM VAZ | SA |
9Y | TRINIDAD & TOBAGO | SA |
CX | URUGUAY | SA |
YV | VENEZUELA | SA |
Sous entités | ||
FT0Z | AMSTERDAM & ST. PAUL IS. | AF |
3Y0E | BOUVET | AF |
FT0W | CROZET ISLAND | AF |
FT0G | GLORIOSO ISLANDS | AF |
FT0E | JUAN DE NOVA EUROPA | AF |
FT0X | KERGUELEN ISLANDS | AF |
FT0T | TROMELIN ISLAND | AF |
JD1 | OGASAWARA | AS |
JW/LB2PG | BEAR ISLAND | EU |
SV2ASP/A | MOUNT ATHOS | EU |
2M0BDR | SHETLAND ISLANDS | EU |
TX5P | CLIPPERTON ISLAND | NA |
5J0 | SAN ANDRES & PROVIDENCIA | NA |
FO/SP5EAQ | AUSTRAL ISLANDS | OC |
TX3X | CHESTERFIELD ISLANDS | OC |
3D2CR | CONWAY REEF | OC |
VP6D | DUCIE ISLAND | OC |
TX7MB | MARQUESAS ISLANDS | OC |
JG8NQJ/JD1 | MINAMI TORISHIMA | OC |
E51PT | NORTH COOK ISLANDS | OC |
3D2RI | ROTUMA ISLAND | OC |
E5 | SOUTH COOK ISLANDS | OC |
KH8S | SWAINS ISLAND | OC |
HJ0M | MALPELO ISLAND | SA |
3Y0X | PETER 1 ISLAND | SA |
VP8CA | SOUTH GEORGIA ISLAND | SA |
VP8PJ | SOUTH ORKNEY ISLANDS | SA |
VP8DXU | SOUTH SANDWICH ISLANDS | SA |
CE9 | SOUTH SHETLAND ISLANDS | SA |
317 entités. 29 sous entités. |